CATCHER (C)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lizandro Suero | 2 | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.375 | 0.375 | 0.375 |
2 | Raynier Ynoa | 3 | 12 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0.273 | 0.250 | 0.364 |
3 | Yunior Plasencio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
INFIELDER (INF)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenny Sanchez | 4 | 16 | 12 | 4 | 7 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 0.583 | 0.500 | 1.333 |
2 | Ober Rodriguez | 1 | 6 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.333 | 0.750 |
3 | Pedro Martinez | 4 | 15 | 13 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 5 | 0.385 | 0.333 | 0.385 |
4 | Albert Garcia | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.167 | 0.333 |
5 | Maykel Martinez | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.250 | 0.667 |
6 | Junior Palomino | 7 | 29 | 21 | 4 | 7 | 6 | 1 | 0 | 1 | 7 | 6 | 1 | 5 | 0 | 0 | 9 | 0.333 | 0.276 | 0.524 |
7 | Ramon Grullon | 8 | 32 | 25 | 5 | 8 | 5 | 0 | 0 | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 9 | 0.320 | 0.258 | 0.560 |
8 | Elian Bautista | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.143 | 0.143 | 0.143 |
9 | Luis Perez | 6 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.091 | 0.077 | 0.091 |
10 | Yeremy Espaillat | 6 | 17 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.063 | 0.059 | 0.125 |
11 | Ruben Mustelir | 6 | 24 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 2 | 0.056 | 0.042 | 0.056 |
12 | Natanael Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
OUTFIELDER (OF)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Reynoso | 8 | 32 | 28 | 6 | 8 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 5 | 0.286 | 0.250 | 0.357 |
2 | Alexander MontaƱa | 9 | 22 | 18 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0.278 | 0.250 | 0.444 |
3 | Pedro Daneguillecourt | 9 | 39 | 27 | 6 | 7 | 4 | 0 | 0 | 0 | 10 | 9 | 2 | 3 | 0 | 0 | 14 | 0.259 | 0.231 | 0.259 |
4 | Ober Rodriguez | 2 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
5 | Andry Garrido | 7 | 26 | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 4 | 0.125 | 0.192 | 0.167 |