CATCHER (C)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Toribio | 3 | 12 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.222 | 0.417 | 0.222 |
2 | Yerlyn Garcia | 6 | 31 | 23 | 4 | 3 | 1 | 0 | 3 | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 5 | 0.130 | 0.355 | 0.522 |
3 | Carlos Ventura | 6 | 26 | 22 | 3 | 2 | 2 | 1 | 0 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 3 | 0.091 | 0.200 | 0.545 |
INFIELDER (INF)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Sanchez | 2 | 11 | 9 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.667 | 0.727 | 0.667 |
2 | Juan Almonte | 2 | 9 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.556 | 0.625 |
3 | Yan Reyes | 4 | 15 | 11 | 6 | 4 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0.364 | 0.533 | 0.545 |
4 | Johan Toribio | 9 | 44 | 33 | 5 | 11 | 9 | 3 | 2 | 0 | 8 | 4 | 1 | 5 | 0 | 1 | 17 | 0.333 | 0.465 | 0.545 |
5 | Walfry Caba | 4 | 17 | 16 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0.313 | 0.353 | 0.563 |
6 | Frederick Ovalles | 7 | 39 | 38 | 5 | 10 | 9 | 0 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 6 | 0.263 | 0.282 | 0.421 |
7 | Jose Sanchez | 5 | 22 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 5 | 0.250 | 0.455 | 0.250 |
8 | Joelvis Reynoso | 8 | 28 | 23 | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 12 | 2 | 3 | 1 | 0 | 5 | 0.174 | 0.296 | 0.304 |
9 | Malvin Reyes | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 |
10 | Yoniel Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
OUTFIELDER (OF)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Cabrera | 1 | 5 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.600 |
2 | Angel Genere | 6 | 26 | 20 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 13 | 0 | 1 | 1 | 0 | 7 | 0.200 | 0.385 | 0.250 |
3 | Brenmy Aquino | 5 | 19 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 0.167 | 0.211 | 0.167 |
4 | Jose Vasquez | 6 | 17 | 13 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | 0.077 | 0.294 | 0.154 |
5 | Argelis Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |