CATCHER (C)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danyelo Garcia | 6 | 20 | 15 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 7 | 0.400 | 0.316 | 0.400 |
2 | Ender Piña | 9 | 34 | 30 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0.167 | 0.182 | 0.200 |
3 | Angel Melo | 4 | 13 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0.100 | 0.154 | 0.200 |
INFIELDER (INF)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edison Polanco | 6 | 20 | 19 | 5 | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0.368 | 0.350 | 0.526 |
2 | Amado Nuñez | 9 | 33 | 30 | 7 | 11 | 8 | 3 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 8 | 0.367 | 0.333 | 0.567 |
3 | Delvison Duran | 6 | 22 | 16 | 7 | 5 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 4 | 0.313 | 0.227 | 0.500 |
4 | Daniel Polanco | 12 | 39 | 32 | 4 | 10 | 4 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | 0.313 | 0.300 | 0.375 |
5 | Brayan Estrella | 8 | 27 | 19 | 7 | 4 | 5 | 2 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 5 | 0.211 | 0.208 | 0.316 |
6 | Robert Lagares | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.143 | 0.200 |
7 | Miguel Contreras | 6 | 22 | 17 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 8 | 0.176 | 0.227 | 0.294 |
8 | Fraimy De Leon | 7 | 27 | 21 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 0.143 | 0.115 | 0.143 |
9 | Wilfry Rodriguez | 7 | 13 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.083 | 0.273 |
10 | Cristopher Silverio | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
11 | Delvison Duran | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
12 | Yariel Diaz | 2 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
13 | Kelvin Hidalgo | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
OUTFIELDER (OF)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiven Fermin | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.750 |
2 | Angel David | 4 | 11 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.364 | 0.364 | 0.364 |
3 | Raffy Nuñez | 2 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0.286 | 0.250 | 0.714 |
4 | Jasmark Muñoz | 4 | 13 | 12 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.231 | 0.333 |
5 | Aneudys Vasquez | 6 | 20 | 16 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.200 | 0.313 |
6 | Yondry Contreras | 6 | 25 | 19 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 7 | 0.211 | 0.200 | 0.263 |
7 | David Tineo | 4 | 11 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.111 | 0.111 | 0.111 |
8 | Jerry Torres | 10 | 37 | 28 | 8 | 3 | 6 | 0 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 5 | 0.107 | 0.108 | 0.179 |
9 | Miguel Marcos | 4 | 15 | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0.077 | 0.071 | 0.077 |