CATCHER (C)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reggie Cerda | 8 | 33 | 30 | 5 | 9 | 8 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 0.300 | 0.364 | 0.500 |
2 | Saury Rodriguez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Neil Estevez | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
INFIELDER (INF)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffry Cerda | 7 | 26 | 22 | 3 | 9 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 0.409 | 0.500 | 0.455 |
2 | Starlin Garcia | 2 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0.400 | 0.571 | 0.400 |
3 | Luis Odalis Rodriguez | 7 | 24 | 19 | 4 | 7 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0.368 | 0.478 | 0.579 |
4 | Rayniel Rosario | 6 | 24 | 21 | 5 | 7 | 9 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 0.333 | 0.375 | 0.762 |
5 | Juan Torres | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 |
6 | Carlos Sanchez | 6 | 17 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0.154 | 0.353 | 0.154 |
7 | Smarlin Espinal | 4 | 17 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0.154 | 0.353 | 0.154 |
8 | Daniel Odalis Cerda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
9 | Enmanuel Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
OUTFIELDER (OF)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ismael Sevilis | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.500 | 0.333 |
2 | Ramon Joaquin | 7 | 25 | 19 | 5 | 3 | 6 | 1 | 0 | 1 | 4 | 8 | 1 | 2 | 0 | 0 | 3 | 0.158 | 0.333 | 0.368 |
3 | Aramis Abreu | 5 | 19 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 4 | 0.118 | 0.211 | 0.176 |
4 | Albert De La Rosa | 3 | 15 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0.100 | 0.400 | 0.100 |
5 | Sandy Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
6 | Derek Cerda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
7 | Wilderek Diaz | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.200 | 0.000 |
8 | Randy Lovera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |