INFIELDER (INF)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Barrera | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 | 1.000 |
2 | Randy Genao | 7 | 31 | 23 | 9 | 13 | 10 | 1 | 0 | 2 | 7 | 3 | 1 | 5 | 0 | 0 | 9 | 0.565 | 0.452 | 0.870 |
3 | Robert Amarante | 2 | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.143 | 0.500 |
4 | Junior Cruz | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0.500 |
5 | Braylin Peña | 11 | 45 | 35 | 11 | 15 | 9 | 1 | 1 | 1 | 9 | 7 | 0 | 1 | 0 | 1 | 11 | 0.429 | 0.333 | 0.600 |
6 | Makendy Ovil | 10 | 33 | 26 | 8 | 10 | 12 | 0 | 0 | 2 | 5 | 8 | 1 | 6 | 1 | 0 | 6 | 0.385 | 0.344 | 0.615 |
7 | Saudy Polanco | 9 | 29 | 22 | 8 | 8 | 3 | 2 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 0 | 5 | 0.364 | 0.276 | 0.455 |
8 | Harley Verdecia | 11 | 45 | 36 | 12 | 13 | 11 | 1 | 1 | 0 | 7 | 8 | 1 | 7 | 0 | 1 | 8 | 0.361 | 0.311 | 0.444 |
9 | Gabriel Hiciano | 11 | 46 | 37 | 10 | 12 | 12 | 3 | 0 | 1 | 8 | 16 | 0 | 3 | 0 | 1 | 10 | 0.324 | 0.261 | 0.486 |
10 | Dalvin Santos | 9 | 39 | 36 | 14 | 11 | 13 | 2 | 0 | 3 | 2 | 7 | 0 | 8 | 0 | 1 | 4 | 0.306 | 0.282 | 0.611 |
11 | Michael Rosario | 9 | 27 | 21 | 7 | 6 | 6 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 0.286 | 0.222 | 0.571 |
12 | Josue David Chala | 8 | 32 | 25 | 10 | 7 | 6 | 3 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0.280 | 0.281 | 0.520 |
13 | Jose Luis Arias | 4 | 10 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0.250 | 0.200 | 0.250 |
14 | Marcos Rubio | 7 | 22 | 17 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.235 | 0.182 | 0.235 |
15 | Luis Ranier Rodriguez | 4 | 13 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.200 | 0.154 | 0.200 |
16 | Luis Angel Martinez | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
17 | Emmanuel Ozoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
18 | Sadiel Garcia | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
19 | Ronier Arias | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
OUTFIELDER (OF)
ORD | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |