OFENSIVA SAN PEDRO MACORIS
| # | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alian Alexis Astacio | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 | 0.000 |
| 2 | Axel Cueva Chala | 3 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.429 | 0.400 |
| 3 | Brayly Sanchez | 3 | 9 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0.778 | 0.750 |
| 4 | Daniel Luis Panigua | 3 | 11 | 9 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0.444 | 0.500 | 1.333 |
| 5 | Daylan David | 3 | 7 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0.200 | 0.429 | 0.400 |
| 6 | Enderson E. Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Endy Gonzalez | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Frayle Martinez | 3 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.400 | 0.571 | 0.400 |
| 9 | Jeyden de Luna | 3 | 9 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 0.667 | 0.667 | 0.833 |
| 10 | Jose Manuel Lafreur | 3 | 11 | 11 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.182 | 0.545 |
| 11 | Juan Hernandez | 3 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.286 | 0.375 | 0.286 |
| 12 | Juan Luis Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Luis Manuel Parra | 3 | 12 | 9 | 5 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0.444 | 0.583 | 0.778 |
| 14 | Marvin A. Rodriguez | 3 | 12 | 5 | 8 | 4 | 7 | 1 | 0 | 2 | 7 | 0 | 0 | 6 | 0 | 0 | 3 | 0.800 | 0.917 | 2.200 |
| 15 | Matias Hernandez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Rikevin Manuel Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 17 | Saul Suero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Victor A. Sanchez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Yadier Smith Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
