AFFIC 0 vs 1 FRANCIFOL
INFORMACION
Fecha | Hora | LIGA | Temporada |
---|---|---|---|
mayo 28, 2024 | 11:04 pm | LIGA DEL COMERCIO CATEGORIA C | 2024 |
ESTADIO
CLUB AMAPROSAN |
---|
Resultados
equipo | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | L | resultado |
---|---|---|---|---|---|---|---|---|---|---|---|
AFFIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Loss |
FRANCIFOL | 0 | 0 | 1 | 0 | 0 | x | 1 | 4 | 0 | 4 | Win |
AFFIC
OFENSIVA | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rikenny Escorbores | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Collado | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Perez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavo Ayala | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Octavio Collado | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Rodriguez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chichi Ayala | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domingo Rodriguez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deivy Martinez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan Castro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Velez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PITCHEO | W | L | SV | BF | IP | R | ER | H | BB | K | HB | BK | WP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ignacio Acosta | 0 | 1 | 0 | 20 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 20 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
FRANCIFOL
OFENSIVA | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Estrella | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Enrique Estrella | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Edward Severino | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer Valdez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramon Guzman | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raul Fernandez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Jose Calderon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Fernandez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Torres | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Alexis Estrella | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
PITCHEO | W | L | SV | BF | IP | R | ER | H | BB | K | HB | BK | WP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omar Diaz | 1 | 0 | 0 | 20 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 20 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AP
AB
RBI
2B
3B
SO
HBP
SB
SC
SF
LOB
W
L
SV
BF
IP
R
ER
H
BB
K
HB
BK
WP
HR
20 | 20 |
19 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 4 |
0 | 1 |
1 | 0 |
0 | 0 |
20 | 20 |
5 | 6 |
1 | 0 |
0 | 0 |
4 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |