OFENSIVA BALDOM
| # | Jugador | G | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Franco | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Alberto Nicasio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Daniel Hidalgo | 3 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.429 | 0.333 |
| 4 | Edward Nunez | 3 | 7 | 5 | 4 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.714 | 2.000 |
| 5 | Erick Sousa | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 |
| 6 | Jean Cruz | 2 | 6 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.667 |
| 7 | Justin Barbour | 3 | 8 | 8 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.625 |
| 8 | Leonel Oviedo | 3 | 10 | 7 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.500 | 0.714 |
| 9 | Luis Angel Martinez | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 |
| 10 | Luiyi Baez | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Moises Espinal | 3 | 10 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.400 | 0.667 |
| 12 | Nicolas de la Cruz | 3 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.500 | 0.333 |
| 13 | Nikla | 3 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 |
| 14 | Nordy Fernandez | 3 | 9 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.556 | 0.833 |
| 15 | Pedro Tavarez | 3 | 10 | 9 | 3 | 4 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.444 | 0.400 | 1.444 |
