PITCHEO VILLA GONZALEZ
| ORD | Jugador | G | W | L | PCT-W | SV | BF | IP | R | ER | K/6 | ERA | H | BB | K | HB | BK | WP | HR | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximo Bueno | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Angel Diaz | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Luis Jimenez | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 1 | 1 | 0.0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| 4 | Jose Almonte | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 3 | 3 | 0.0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 5 | Jose Garcia | 0 | 0 | 1 | 0.000 | 0 | 3 | 0 | 2 | 2 | 0.0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 6 | Edgar Cabrera | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Stiven Benitez | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Yorman Mercedes | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Wilkin Alvarez | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Adrian Martinez | 4 | 1 | 2 | 0.333 | 0 | 68 | 13 | 11 | 2 | 12.9 | 0.92 | 16 | 7 | 28 | 0 | 0 | 6 | 0 | 1.77 |
| 11 | Angel Mendez | 1 | 0 | 0 | 0.000 | 0 | 25 | 6 | 2 | 1 | 9.0 | 1.00 | 7 | 3 | 9 | 0 | 0 | 1 | 0 | 1.67 |
| 12 | Jose Cabrera | 3 | 0 | 0 | 0.000 | 0 | 50 | 11 | 6 | 5 | 6.0 | 2.73 | 10 | 6 | 11 | 0 | 0 | 0 | 0 | 1.45 |
| 13 | Edwin Rosario | 3 | 0 | 0 | 0.000 | 0 | 23 | 3 | 6 | 2 | 6.0 | 4.00 | 4 | 5 | 3 | 3 | 0 | 3 | 0 | 3.00 |
| 14 | Jean Garcia | 2 | 0 | 0 | 0.000 | 0 | 21 | 3 | 6 | 2 | 8.0 | 4.00 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2.00 |
| 15 | Fresy Fernandez | 2 | 1 | 1 | 0.500 | 0 | 50 | 10 | 8 | 7 | 4.8 | 4.20 | 14 | 2 | 8 | 0 | 0 | 3 | 1 | 1.60 |
| 16 | Adelson Peña | 3 | 1 | 1 | 0.500 | 0 | 32 | 7 | 5 | 5 | 9.4 | 4.29 | 5 | 4 | 11 | 2 | 0 | 0 | 1 | 1.29 |
| 17 | Brayan Martinez | 1 | 0 | 0 | 0.000 | 0 | 8 | 1 | 2 | 2 | 12.0 | 12.00 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4.00 |
