AFFIC 6 vs 0 HOME TO ME
INFORMACION
Fecha | Hora | LIGA | Temporada |
---|---|---|---|
septiembre 26, 2023 | 2:56 pm | AMAPROSAN CAT C | 2023 |
ESTADIO
CLUB AMAPROSAN |
---|
Resultados
equipo | 2 | 5 | R | H | E | L | resultado |
---|---|---|---|---|---|---|---|
AFFIC | 1 | 5 | 6 | 11 | x | 6 | Win |
HOME TO ME | x | x | 0 | 7 | 3 | 9 | Loss |
AFFIC
OFENSIVA | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Carlos Fermin | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amin Garcia | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson Vargas | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jose Duran | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson Silverio | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Ramon Nunez | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sandy Moncion | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gerinaldo Grullon | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 23 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
PITCHEO | W | L | SV | BF | IP | R | ER | H | BB | K | HB | BK | WP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerinaldo Grullon | 1 | 0 | 0 | 26 | 6 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 26 | 6 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
HOME TO ME
OFENSIVA | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | SC | SF | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domingo Rodriguez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Torres | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Rodriguez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhonny Ovalles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Rodriguez | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Julio Cesar Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yefry Santos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
PITCHEO | W | L | SV | BF | IP | R | ER | H | BB | K | HB | BK | WP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP
AB
RBI
2B
3B
SO
HBP
SB
SC
SF
LOB
W
L
SV
BF
IP
R
ER
H
BB
K
HB
BK
WP
HR
30 | 26 |
29 | 23 |
5 | 0 |
4 | 1 |
0 | 1 |
1 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
6 | 9 |
1 | 0 |
0 | 1 |
0 | 0 |
26 | 30 |
6 | 6 |
0 | 6 |
0 | 6 |
7 | 11 |
3 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |